Answer 9 questions about your business and get your exact monthly quote in 60 seconds. Software included. Everything bundled.
Your results are calculated instantly — no email required to see your quote.
| Essential From $800/mo |
Standard From $1,250/mo |
Professional ★ From $2,750/mo |
Complex Custom |
|
|---|---|---|---|---|
| Core Bookkeeping | ||||
| Full-cycle bookkeepingEvery transaction recorded individually — no summary entries | ✓ | ✓ | ✓ | ✓ |
| Monthly transaction volume | Under 100 | 100–300 | 300–600 | 600+ |
| Bank & credit card accounts | 1–3 included | 4–7 included | 8–12 included | 12+ included |
| Supplier / trade credit accounts | — | 1–3 included 4–10: add-on | 4–10 included 10+: add-on | All included |
| Financial Reporting | ||||
| Monthly financial statementsP&L, Balance Sheet, Trial Balance, General Ledger | ✓ | ✓ | ✓ | ✓ |
| Period-end close & adjusting entries | ✓ | ✓ | ✓ | ✓ |
| Job costingRevenue & expenses per job. Payroll allocation not included. | — | Up to 10 jobs included 11–20: add-on +$225/mo 20+: add-on +$300/mo | Up to 20 jobs included 20+: add-on +$300/mo | All tiers included |
| Payroll | ||||
| CRA payroll remittances | Add-on +$85/mo | Add-on +$85/mo | Included | Included |
| Full payroll processing (Wagepoint)Up to 5 employees in Professional | — | Add-on from +$225/mo | Up to 5 employees included 6+: add-on | All included |
| T4 preparation & annual filing | — | Add-on | Included | Included |
| CRA Compliance | ||||
| GST/HST filing & remittanceQuarterly included. Monthly +$50/mo. | Quarterly included Monthly: +$50/mo | Quarterly included Monthly: +$50/mo | Quarterly included Monthly: +$50/mo | Quarterly included Monthly: +$50/mo |
| T5018 subcontractor filingsAnnual. $75 base + $25/slip. | Add-on — up to 5 slips | Add-on — up to 15 slips | Add-on — up to 30 slips | Unlimited included |
| WSIB & EHT reporting support | Add-on +$60/mo | Add-on +$60/mo | Included | Included |
| Accounts Receivable | ||||
| A/R managementInvoice recording, payment posting, processor reconciliation | Add-on from +$75/mo | Under 10 inv/mo included 10–30: add-on +$150/mo | 10–30 inv/mo included 30–60: add-on +$250/mo | All tiers included |
| Software & Document Capture | ||||
| QBO, Xero, or Sage 50 subscriptionIncluded — one flat monthly rate | ✓ | ✓ | ✓ | ✓ |
| Hubdoc document captureSnap receipts, suppliers email invoices directly. 24/7 access. | ✓ | ✓ | ✓ | ✓ |
| Your Bookkeeper's Credentials | ||||
| QBO Certified ProAdvisorActive — Intuit Canada certified | ✓ | ✓ | ✓ | ✓ |
| Certified Professional Bookkeeper (CPB)Active — Institute of Professional Bookkeepers of Canada | ✓ | ✓ | ✓ | ✓ |
| Formal skills assessmentOOJ-1015 — perfect scores in Payroll, Sales Tax, Attention to Detail | ✓ | ✓ | ✓ | ✓ |
| Your dedicated senior bookkeeperNo junior staff. No handoffs. One person knows your file completely. | ✓ | ✓ | ✓ | ✓ |
| Let's Talk | ||||
All packages include your dedicated senior bookkeeper — no junior staff, no handoffs. Document cutoff: receipts in Hubdoc/Dext by the 5th of each month. Late documents: +$75/week. Annual commitment: 5% discount. One-time setup fee applies where bookkeeping software is not already in place.
Book a free 15-minute discovery call. Raymond will answer your questions, discuss your situation, and give you a clear picture of what working with SBBK looks like.